#====== where ajkdjkf is copied out of the UVM log =============== 
# The file "ajkdjkf" 
GNUPLOT , 104, 199, 106, 116, 82, 256, 75, 237, 42, 206, 187, 172, 243, 252, 228, 71, 125, 195, 85, 249, 28, 233, 232, 142, 119, 91, 47, 100, 52, 160, 202, 247
GNUPLOT , 151, 152, 111, 99, 169, 165, 156, 139, 124, 196, 179, 207, 247, 240, 149, 98, 160, 140, 167, 138, 130, 232, 187, 130, 105, 69, 73, 76, 106, 181, 224, 175
GNUPLOT , 151, 131, 105, 134, 167, 160, 147, 131, 160, 187, 193, 227, 243, 194, 123, 129, 150, 153, 152, 134, 181, 209, 158, 117, 87, 71, 74, 91, 143, 202, 199, 163
GNUPLOT , 141, 118, 119, 150, 163, 153, 139, 145, 173, 190, 210, 235, 218, 158, 126, 139, 151, 152, 143, 157, 195, 183, 137, 102, 79, 72, 82, 117, 172, 200, 181, 157
GNUPLOT , 129, 118, 134, 156, 158, 146, 142, 159, 181, 200, 222, 226, 188, 142, 132, 145, 151, 147, 150, 176, 189, 160, 119, 90, 75, 77, 99, 144, 186, 190, 169, 149
GNUPLOT , 123, 126, 145, 157, 152, 144, 150, 170, 190, 211, 224, 207, 165, 137, 138, 148, 149, 148, 163, 182, 174, 139, 104, 82, 76, 88, 121, 165, 188, 179, 159, 139
GNUPLOT , 124, 135, 151, 154, 148, 147, 160, 180, 200, 217, 215, 186, 151, 137, 143, 148, 148, 155, 172, 178, 156, 121, 93, 79, 82, 104, 143, 176, 183, 169, 149, 131
GNUPLOT , 129, 143, 152, 151, 147, 153, 170, 190, 208, 216, 200, 168, 144, 140, 145, 148, 151, 163, 175, 167, 138, 107, 86, 80, 93, 123, 159, 179, 176, 159, 140, 127
GNUPLOT , 136, 147, 151, 149, 150, 161, 180, 199, 212, 208, 184, 156, 142, 142, 146, 149, 157, 169, 171, 152, 122, 96, 83, 86, 108, 141, 169, 177, 167, 149, 133, 128
GNUPLOT , 141, 149, 150, 149, 155, 170, 189, 205, 210, 196, 170, 149, 142, 144, 147, 153, 163, 170, 161, 137, 109, 89, 84, 97, 124, 155, 173, 172, 158, 141, 130, 132
GNUPLOT , 145, 149, 149, 152, 162, 179, 197, 207, 203, 183, 159, 145, 143, 145, 150, 158, 166, 165, 149, 123, 99, 86, 90, 110, 139, 164, 172, 165, 149, 135, 131, 136
GNUPLOT , 147, 149, 150, 157, 170, 188, 202, 205, 193, 171, 152, 144, 144, 147, 154, 162, 165, 157, 136, 111, 92, 88, 100, 124, 151, 168, 168, 157, 142, 133, 133, 140
GNUPLOT , 148, 149, 153, 163, 179, 195, 203, 199, 182, 161, 148, 144, 145, 150, 158, 163, 161, 146, 123, 101, 90, 94, 112, 137, 159, 168, 162, 149, 137, 133, 136, 143
GNUPLOT , 148, 151, 158, 171, 187, 199, 201, 190, 171, 154, 146, 144, 147, 154, 160, 162, 153, 134, 112, 95, 92, 103, 124, 148, 163, 165, 155, 143, 135, 134, 139, 145
GNUPLOT , 149, 154, 164, 179, 193, 200, 195, 180, 162, 150, 145, 145, 150, 157, 161, 157, 143, 123, 103, 93, 97, 113, 136, 155, 164, 160, 149, 139, 134, 136, 142, 146
GNUPLOT , 151, 159, 171, 186, 196, 197, 187, 171, 156, 147, 145, 147, 153, 159, 159, 150, 133, 113, 98, 95, 105, 124, 145, 159, 162, 154, 144, 136, 135, 139, 144, 147
GNUPLOT , 155, 165, 178, 191, 196, 192, 179, 163, 151, 146, 146, 150, 156, 159, 154, 141, 123, 105, 96, 100, 114, 134, 152, 160, 158, 149, 140, 135, 137, 141, 145, 149
GNUPLOT , 160, 171, 184, 193, 194, 185, 171, 157, 148, 146, 148, 153, 157, 156, 147, 132, 114, 100, 98, 107, 124, 143, 156, 159, 153, 144, 137, 136, 139, 143, 147, 152
GNUPLOT , 165, 177, 188, 193, 189, 178, 164, 152, 147, 147, 150, 155, 156, 151, 139, 123, 107, 99, 102, 115, 133, 149, 157, 156, 148, 140, 136, 137, 141, 145, 149, 156
GNUPLOT , 171, 182, 190, 191, 183, 171, 158, 149, 147, 148, 152, 155, 153, 145, 131, 115, 103, 100, 108, 124, 141, 153, 156, 152, 144, 138, 136, 139, 143, 147, 152, 160

#============================================================
# the file "smoothing.dat"
set xrange [1 : 35] ; set yrange [0 : 255] ; set terminal png ; set output "smoothing.png" ;  set key off;
plot "datafile_1" w lines lc 3 lw 1, \
     "datafile_2" w lines lc 3 lw 1, \
     "datafile_3" w lines lc 3 lw 1, \
     "datafile_4" w lines lc 3 lw 1, \
     "datafile_5" w lines lc 3 lw 1, \
     "datafile_6" w lines lc 3 lw 1, \
     "datafile_7" w lines lc 3 lw 1, \
     "datafile_8" w lines lc 3 lw 1, \
     "datafile_9" w lines lc 3 lw 1, \
     "datafile_10" w lines lc 3 lw 1, \
     "datafile_11" w lines lc 3 lw 1, \
     "datafile_12" w lines lc 3 lw 1, \
     "datafile_13" w lines lc 3 lw 1, \
     "datafile_14" w lines lc 3 lw 1, \
     "datafile_15" w lines lc 3 lw 1, \
     "datafile_16" w lines lc 3 lw 1, \
     "datafile_17" w lines lc 3 lw 1, \
     "datafile_18" w lines lc 3 lw 1, \
     "datafile_19" w lines lc 1 lw 1, \
     "datafile_0" w lines lc 2 lw 1 ; set terminal x11 ; replot



#============================================================
# the file "sourcethis.scr"
grep GNUP ajkdjkf  | perl -lne '/.*?, (.*)/; print $1' > blog2 ; ./temp.pl blog2 ; gnuplot -background white -persist smoothing.dat



#============================================================
# the file "temp.pl"
#!/usr/bin/perl
open (F, $ARGV[0]) or die "No can open this->$ARGV[0]<-.";

$Findex = 0 ;

while () {
    $THISLINE = $_ ;
    $name = "datafile"."_$Findex" ;
    open (O, ">$name") or die "Nope. I can not open this ->$ARGV[0]<- file.";
    @values = split /\s+/, $THISLINE ;
    $i = 0 ;
    while (@values) 
    {
      $i++ ; 
      $v = shift (@values) ;
      $v =~ s/,//;
      print O "$i $v\n" ; 
    }
    close (O) ;
  $Findex++ ;
}
close (F) ;